MEN'S 1st XI
Fixtures & Results 2009-2010
| Type | Date | Venue | Oppo | Time | Result |
| Friendly | 5th Sept | Away | Wimbourne 1 | 15:00 | |
| Friendly | 6th Sept | Home | Club day | ||
| Friendly | 12th Sept | Away | Poole 1 | 12:00 | |
| No Match | 19th Sept | ||||
| Friendly | 26th Sept | Home | Salisbury 1 | 12:00 | |
| League | 3rd Oct | Home | Haslemere 2 | 12:00 | 1 -4 L |
| League | 10th Oct | Away | P'mouth & S'sea | TBC | P - P |
| League | 17th Oct | Home | Soton Uni 2 | 12:00 | 4 - 1 W |
| League | 24th Oct | Away | Fareham 4 | TBC | |
| League | 31st Oct | Home | Weymouth | 12:00 | |
| League | 7th Nov | Away | Winchester 3 | TBC | |
| League | 14th Nov | Home | Andover 2 | 12:00 | |
| League | 21st Nov | Away | Chichester 4 | TBC | |
| League | 28th Nov | Away | Gosport | TBC | |
| League | 5th Dec | Home | Fareham 3 | 12:00 | |
| League | 12th Dec | Away | Ald & Farn | TBC | |
| League | 16th Jan | Away | Haslemere 2 | TBC | |
| League | 23rd Jan | Home | P'mouth & S'sea | 12:00 | |
| League | 30th Jan | Away | Soton Uni 2 | TBC | |
| League | 6th Feb | Home | Fareham 4 | 12:00 | |
| League | 13th Feb | Away | Weymouth | TBC | |
| League | 20th Feb | Home | Winchester 3 | 12:00 | |
| League | 27th Feb | Away | Andover 2 | TBC | |
| League | 6th Mar | Home | Chichester 4 | 12:00 | |
| League | 13th Mar | Home | Gosport | 12:00 | |
| League | 20th Mar | Away | Fareham 3 | TBC | |
| League | 27th Mar | Home | Ald & Farn | 12:00 |
Latest Results
| Petersfield |
| Winchester 2 |
| Fordingbridge |
| Men's 1st XI |
| Men's 2nd XI |
| Men's 3rd |
| 4 - 1 |
| 8 - 1 |
| 0 - 1 |
| Southampton Univ 2 |
| Basingstoke 4 |
| sailsbury 4 |
| Ladies 1st XI |
| Ladies 2nd XI |
| Ladies 3rd XI |
| 7 - 1 |
| 2 - 3 |
| 3 - 1 |
New Milton Hockey Club
sponsor NMHC on
01425 612656
01425 612656
| Team | League Position |
| MENS 1's | 2nd |
| MENS 2's | 3rd |
| MENS 3's | 9th |
| LADIES 1's | 6th |
| LADIES 2's | 4th |
| LADIES 3's | 2nd |
Club Top Guns
| Team | Player Name | Goals |
| MENS 1's | Myatt | 1 |
| MENS 2's | Hough | 4 |
| MENS 3's | Mervyn | 6 |
| LADIES 1's | Lock | 6 |
| LADIES 2's | Stride | 7 |
| LADIES 3's | Higgins | 6 |




