LADIES 3rd XI
On this page you will find information on New Milton Hockey Club's Ladies 3rd Team who reside in Hampshire Division 6.
We train on Wednesday nights at 8.00pm until 9.00pm at Priestlands School Astroturf which doubles as our home pitch. Please navigate to the directions page for further details.
For futher information, please contact Saira Evans on sairaevs@yahoo.co.uk or 07753959023
Fixtures & Results
| TYPE | DATE | VENUE | OPPO | TIME | RESULT | REPORT LINK |
| League | 26th Sep | Home | Eastleigh 2 | 10:30 | W 10 -0 |
| League | 3rd Oct | Away | Aldershot | 11:45 | L 0 - 3 |
| League | 10th Oct | Home | Fareham | 12:00 | W 6 - 0 |
| League | 17th Oct | Away | Portsmouth | 10:45 | W 2 -1 |
| 24th Oct | Half-term | ||||
| Friendly | 31st Oct | ||||
| League | 7th Nov | Home | Fleet | 12:00 | |
| League | 14th Nov | Away | Romsey | 13:30 | |
| League | 21st Nov | Home | Fordingbge | 12:00 | |
| League | 28th Nov | Home | IBM Nomads | 13:30 | |
| League | 5th Dec | Away | Petersfield | 10:30 | |
| Christmas | |||||
| League | 9th Jan | Away | Eastleigh 2 | 10:30 | |
| League | 16th Jan | Home | Aldershot | 12:00 | |
| League | 23rd Jan | Away | Fareham | 11:15 | |
| League | 30th Jan | Home | Portsmouth | 12:00 | |
| League | 6th Feb | Away | Fleet | 13:30 | |
| Half-term | |||||
| League | 27th Feb | Home | Romsey | 12:00 | |
| League | 6th Mar | Away | Fordingbridge | 13:30 | |
| League | 13th Mar | Away | IBM Nomads | 13:45 | |
| League | 20th Mar | Home | Petersfield | 13:30 | |
Latest Results
| Men's 1st XI |
| Men's 2nd XI |
| Men's 3rd |
| 4 - 1 |
| 8 - 1 |
| 9 - 0 |
| Southampton Univ 2 |
| Basingstoke 4 |
| Yateley 5 |
| Ladies 1st XI |
| Ladies 2nd XI |
| Ladies 3rd XI |
| 1 - 4 |
| 9 - 0 |
| 2 - 1 |
| Winchester |
| Aldershot & Farnham 3 |
| Portsmouth & Southsea |
New Milton Hockey Club
sponsor NMHC on
01425 612656
01425 612656
| Team | League Position |
| MENS 1's | 9th |
| MENS 2's | 3rd |
| MENS 3's | 3rd |
| LADIES 1's | 5th |
| LADIES 2's | 2nd |
| LADIES 3's | 3rd |
Club Top Guns
| Team | Player Name | Goals |
| MENS 1's | Myatt | 1 |
| MENS 2's | Hough | 4 |
| MENS 3's | Mervyn | 6 |
| LADIES 1's | Lock | 3 |
| LADIES 2's | Stride | 7 |
| LADIES 3's | Hall / Cowell | 4 |




