LADIES 2nd XI
On this page you will find information on New Milton Hockey Club's Ladies 2nd Team who reside in Hampshire Division 4.
We train on Wednesday nights at 8.00pm until 9.00pm at Priestlands School Astroturf which doubles as our home pitch. Please navigate to the directions page for further details.
For futher information, please contact George Havers on georgehavers@hotmail.co.uk
Or call on 07940 551363 (m)
Fixtures & Results
| TYPE | DATE | VENUE | OPPO | TIME | RESULT | REPORT LINK |
| Friendly | 12th Sept | Away | Poole | 12.00 | L 3 - 5 |
| Friendly | 19th Sept | Away | Winchester 2 | 10.30 | W 2 - 0 |
| League | 26th Sept | Home | Haslemere 2 | 15:00 | W 2 - 0 |
| League | 3rd Oct | Away | Romsey | 13:30 | W 3 - 0 |
| League | 10th Oct | Home | Alton | 10:30 | L 2 - 3 |
| League | 17th Oct | Home | Alders't & Far | 10.30 | W 9 - 0 |
| Friendly | 30th Oct | Home | New Milton | ||
| League | 14th Nov | Home | Petersfield 2 | 13:30 | |
| League | 21st Nov | Away | Winchester 2 | 12:00 | |
| League | 28th Nov | Home | Port'th U Serv | 12:00 | |
| League | 5th Dec | Away | South'ton 4 | 12:00 | |
| League | 12th Dec | Away | Portsmth Un | ||
| Friendly | |||||
| League | 9th Jan | Away | Haslemere 2 | ||
| League | 16th Jan | Home | Romsey | 10:30 | |
| League | 23rd Jan | Away | Alton | 10:30 | |
| League | 30th Jan | Away | Alders't & Far | 13:15 | |
| League | 6th Feb | Home | Portsmouth | 13:30 | |
| League | 27th Feb | Away | Petersfield 2 | 12:00 | |
| League | 6th Mar | Home | Winchester 2 | 13:30 | |
| League | 13th Mar | Away | Port'th U Serv | 14:00 | |
| League | 20th Mar | Home | South'ton 4 | 12:00 | |
Latest Results
| Men's 1st XI |
| Men's 2nd XI |
| Men's 3rd |
| 4 - 1 |
| 8 - 1 |
| 9 - 0 |
| Southampton Univ 2 |
| Basingstoke 4 |
| Yateley 5 |
| Ladies 1st XI |
| Ladies 2nd XI |
| Ladies 3rd XI |
| 1 - 4 |
| 9 - 0 |
| 2 - 1 |
| Winchester |
| Aldershot & Farnham 3 |
| Portsmouth & Southsea |
New Milton Hockey Club
sponsor NMHC on
01425 612656
01425 612656
| Team | League Position |
| MENS 1's | 9th |
| MENS 2's | 3rd |
| MENS 3's | 3rd |
| LADIES 1's | 5th |
| LADIES 2's | 2nd |
| LADIES 3's | 3rd |
Club Top Guns
| Team | Player Name | Goals |
| MENS 1's | Myatt | 1 |
| MENS 2's | Hough | 4 |
| MENS 3's | Mervyn | 6 |
| LADIES 1's | Lock | 3 |
| LADIES 2's | Stride | 7 |
| LADIES 3's | Hall / Cowell | 4 |




