LADIES 1st XI
On this page you will find information on New Milton Hockey Club's Ladies 1st Team who reside in Hampshire Division 1.
Looking to increase the pressure at the top of Div1 as they look to get promotion on this next season. We train on Wednesday nights at 8.00pm until 9.00pm at Priestlands School Astroturf which doubles as our home pitch. Please navigate to the directions page for further details.
For futher information, please contact Ursi Veron by email on ursula.veron@hotmail.co.uk
Fixtures & Results
| TYPE | DATE | VENUE | OPPO | TIME | RESULT | REPORT LINK |
| League | 26th Sep | Away | Andover | 11.00 | W 3 - 2 |
| League | 3rd Oct | Home | Fareham | 13.30 | W 3 - 0 |
| League | 10th Oct | Away | Basingstoke | 11.45 | L 0 - 3 |
| League | 17th Oct | Away | Winchester | 12:00 | L 1 - 4 |
| 24th Oct | Half-term | ||||
| Friendly | 31st Oct | ||||
| League | 7th Nov | Home | Basingstoke | 10:30 | |
| League | 14th Nov | Away | Yateley | 12:00 | |
| League | 21st Nov | Home | Petersfield | 10:30 | |
| League | 28th Nov | Away | Havant 2 | 12:00 | |
| League | 5th Dec | Home | Aldershot | 10:30 | |
| Christmas | |||||
| League | 9th Jan | Home | Andover | 10:30 | |
| League | 16th Jan | Away | Fareham | 11:15 | |
| League | 23rd Jan | Home | Basingstoke | 10:30 | |
| League | 30th Jan | Home | Winchester | 10:30 | |
| League | 6th Feb | Away | Basingstoke | 11:45 | |
| 13th Feb | Half-term | ||||
| League | 27th Feb | Home | Yateley | 13:30 | |
| League | 6th Mar | Away | Petersfield | 10:30 | |
| League | 13th Mar | Home | Havant | 10:30 | |
| League | 20th Mar | Away | Aldershot | 11:45 | |
A
H
A
H
A
A
H
H
A
H
A
H
H
A
H
H
A
H
A
H
H
A
A
Latest Results
| Men's 1st XI |
| Men's 2nd XI |
| Men's 3rd |
| 4 - 1 |
| 8 - 1 |
| 9 - 0 |
| Southampton Univ 2 |
| Basingstoke 4 |
| Yateley 5 |
| Ladies 1st XI |
| Ladies 2nd XI |
| Ladies 3rd XI |
| 1 - 4 |
| 9 - 0 |
| 2 - 1 |
| Winchester |
| Aldershot & Farnham 3 |
| Portsmouth & Southsea |
New Milton Hockey Club
01425 612656
| Team | League Position |
| MENS 1's | 9th |
| MENS 2's | 3rd |
| MENS 3's | 3rd |
| LADIES 1's | 5th |
| LADIES 2's | 2nd |
| LADIES 3's | 3rd |
Club Top Guns
| Team | Player Name | Goals |
| MENS 1's | Myatt | 1 |
| MENS 2's | Hough | 4 |
| MENS 3's | Mervyn | 6 |
| LADIES 1's | Lock | 3 |
| LADIES 2's | Stride | 7 |
| LADIES 3's | Hall / Cowell | 4 |



